download video of mass production with Type 10 (~4.3MB; right-click, "Save as", ..." ):
type10-movie.wmv
download video (~2.7MB; right-click, "Save as", ..." ):
type3000-movie.wmv
Our unique force control unit is mounted on a floating structure, which minimizes stress on parts to only a few grams of pressure. Temperature and pressure inside the air cylinder remains unchanged and invariable even when the temperature of the chuck holding the part rises during heat application. This design provides stable and reliable part handling and placement with negligible force.
Our unique vision servo system can recognize placement target and part features simultaneously during the placement process, which realizes ±1µm placement accuracy. The figure shows the system automatically compensating for the gap recognized between edge of the die and the alignment mark of the substrate just before the die is placed, thus properly aligning the die to the substrate.
Combining option kits, the Micro WorkCell can be customized to your requirements. Refer to option chart for more details.
| Option Kit | Description |
|---|---|
| Push-up unit | Push-up mechanism to pick up a part on a ring sheet |
| Camera Z-axis Unit | A mechanism to adjust the camera position for focusing on object with different heights |
| Upward Looking Camera Unit | Camera unit to recognize bottom-side alignment marks not to be looked with Downward looking camera |
| Special Camera Unit | Special cameras such as UV cameras are supported |
| Dispenser Unit | Dispenser unit to apply silver paste or UV adhesives |
| UV Lighting Unit | UV lighting unit for UV hardening |
| N2 Purge Unit | Nitrogen purge unit to support stable solder bonding |
| Base Heating Unit | Base heating unit to hear a substrate(~350degree C) |
| Chuck Heating Unit | Chuck heating unit to heat a chip(~350 degree C) |
| Special Lighting Unit | Backlighting and other special LED and fiber optic lighting are supported |
| High Resolution theta stage Unit | Special type of theta stage with combined small linear motor(X-Y-Theta) can be applied for 0.1 µ m requirements. |
| Conveyor Unit | Conveyor unit to transfer parts/holders for pre/post processing |
| Tray setting Unit | Unit to set work feeding tray; Wafer: Max 6 inches; Waffle Tray: Max 6 inches; Gel Pak |
| Load/Unload Unit | 6-axis mall robot can be applied for work tray load and unload for full automation |
| Ring Sheet Unit | Unit to set a ring sheet |
further option kits upon request
Adept Technology develops and offers its unique operating system, V and V+, which enables to control equipments needed for automation line including robots.
Copyright © 2006 AJI | All Rights Reserved
Design G. Wolfgang |
W3C CSS 2.0
|
Courtesy
Open Web Design